<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numerical Skins Projections at Midseason</title>
	<atom:link href="http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/feed/" rel="self" type="application/rss+xml" />
	<link>http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=numerical-skins-projections-at-midseason</link>
	<description>Mr. Irrelevant is a D.C. sports blog covering the Redskins, Nationals, Orioles, Wizards, Capitals, Terrapins and more.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:35:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike.rannells</title>
		<link>http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/comment-page-1/#comment-6969</link>
		<dc:creator>mike.rannells</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/#comment-6969</guid>
		<description>Thought you guys might like the Lions&#039; fan perspective on the season so far.  He&#039;s got a sad story to tell.  http://fightforolddc.blogspot.com

Keep up the good work, and..

38- yards rushing for Shaun Alexander</description>
		<content:encoded><![CDATA[<p>Thought you guys might like the Lions&#8217; fan perspective on the season so far.  He&#8217;s got a sad story to tell.  <a href="http://fightforolddc.blogspot.com" rel="nofollow">http://fightforolddc.blogspot.com</a></p>
<p>Keep up the good work, and..</p>
<p>38- yards rushing for Shaun Alexander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big House 309</title>
		<link>http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/comment-page-1/#comment-6967</link>
		<dc:creator>Big House 309</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/#comment-6967</guid>
		<description>ILLICON you may want to do some research before commenting, B. Lloyd plays for the Bears, was picked up before the season.</description>
		<content:encoded><![CDATA[<p>ILLICON you may want to do some research before commenting, B. Lloyd plays for the Bears, was picked up before the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mayor</title>
		<link>http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/comment-page-1/#comment-6961</link>
		<dc:creator>The Mayor</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/#comment-6961</guid>
		<description>0 - Blogs about the DTC on Mr. I and Sports Bog</description>
		<content:encoded><![CDATA[<p>0 &#8211; Blogs about the DTC on Mr. I and Sports Bog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILLICON</title>
		<link>http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/comment-page-1/#comment-6960</link>
		<dc:creator>ILLICON</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/#comment-6960</guid>
		<description>brandon lloyd plays for the 49&#039;s now</description>
		<content:encoded><![CDATA[<p>brandon lloyd plays for the 49&#8217;s now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Steinberg</title>
		<link>http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/comment-page-1/#comment-6959</link>
		<dc:creator>Dan Steinberg</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/#comment-6959</guid>
		<description>Wait, so one-half of a person will go to StetSportsBlog? I&#039;m confused.

Plus, by my tally, there have been three Hip Hip Hoorays, so I&#039;m calling the year-end projection six.</description>
		<content:encoded><![CDATA[<p>Wait, so one-half of a person will go to StetSportsBlog? I&#8217;m confused.</p>
<p>Plus, by my tally, there have been three Hip Hip Hoorays, so I&#8217;m calling the year-end projection six.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StetSportsBlog</title>
		<link>http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/comment-page-1/#comment-6958</link>
		<dc:creator>StetSportsBlog</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2008/10/27/numerical-skins-projections-at-midseason/#comment-6958</guid>
		<description>4 - Hip Hip Hooray huddle breaks. 

4 - Overall JMU last-second win posts

11 - Arrests downtown after Redskins clinch NFC East

2 - Broken lecterns

1 - Visits to Stet Sports Blog as a result of this comment</description>
		<content:encoded><![CDATA[<p>4 &#8211; Hip Hip Hooray huddle breaks. </p>
<p>4 &#8211; Overall JMU last-second win posts</p>
<p>11 &#8211; Arrests downtown after Redskins clinch NFC East</p>
<p>2 &#8211; Broken lecterns</p>
<p>1 &#8211; Visits to Stet Sports Blog as a result of this comment</p>
]]></content:encoded>
	</item>
</channel>
</rss>

