<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Rob Deer All-Stars: Bo Jackson, Wily Mo Pena and More</title>
	<atom:link href="http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=introducing-the-rob-deer-all-stars</link>
	<description>Mr. Irrelevant is a D.C. sports blog covering the Redskins, Nationals, Orioles, Wizards, Capitals, Terrapins and more.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:35:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jamie Mottram</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-417</link>
		<dc:creator>Jamie Mottram</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-417</guid>
		<description>Kong Kingman does come to mind rather quickly, but, sadly, he only averaged 33 and 141 per 500.</description>
		<content:encoded><![CDATA[<p>Kong Kingman does come to mind rather quickly, but, sadly, he only averaged 33 and 141 per 500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpower88</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-416</link>
		<dc:creator>tpower88</dc:creator>
		<pubDate>Thu, 23 Aug 2007 17:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-416</guid>
		<description>How bout Dave Kingman?  I miss Kong</description>
		<content:encoded><![CDATA[<p>How bout Dave Kingman?  I miss Kong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Mottram</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-414</link>
		<dc:creator>Jamie Mottram</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-414</guid>
		<description>dekezucker, I really wanted Gorman Thomas on this team, but his lifetime averages per 500 AB are &lt;i&gt;only&lt;/i&gt; 29 HR and 143 K.</description>
		<content:encoded><![CDATA[<p>dekezucker, I really wanted Gorman Thomas on this team, but his lifetime averages per 500 AB are <i>only</i> 29 HR and 143 K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dekezucker</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-412</link>
		<dc:creator>dekezucker</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-412</guid>
		<description>Two words: Gorman Thomas.</description>
		<content:encoded><![CDATA[<p>Two words: Gorman Thomas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Mottram</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-387</link>
		<dc:creator>Jamie Mottram</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-387</guid>
		<description>Thanks for the suggestion, torsten120, but Hernandez only averaged 21 and 151 per 500. Lightweight.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion, torsten120, but Hernandez only averaged 21 and 151 per 500. Lightweight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torsten120</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-386</link>
		<dc:creator>torsten120</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-386</guid>
		<description>An infielder named Jose Hernandez hit more than 25 homeruns and struck out like 200 times.  I think.  right?</description>
		<content:encoded><![CDATA[<p>An infielder named Jose Hernandez hit more than 25 homeruns and struck out like 200 times.  I think.  right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crucifictorious</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-362</link>
		<dc:creator>crucifictorious</dc:creator>
		<pubDate>Tue, 21 Aug 2007 01:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-362</guid>
		<description>We love the idea but petition for a name change.  Over at one of Agent Steinz&#039;s &quot;favorite...umm, random blogs&quot; we looked at a guy who puts Deer to shame last week.  

Russell Branyan&#039;s damage: 33 HRs and -201- K per 500 AB.

http://weritegoode.blogspot.com/2007/08/myths-of-mediocrity.html

Mighty Melvin Nieves has to be close, too...</description>
		<content:encoded><![CDATA[<p>We love the idea but petition for a name change.  Over at one of Agent Steinz&#8217;s &#8220;favorite&#8230;umm, random blogs&#8221; we looked at a guy who puts Deer to shame last week.  </p>
<p>Russell Branyan&#8217;s damage: 33 HRs and -201- K per 500 AB.</p>
<p><a href="http://weritegoode.blogspot.com/2007/08/myths-of-mediocrity.html" rel="nofollow">http://weritegoode.blogspot.com/2007/08/myths-of-mediocrity.html</a></p>
<p>Mighty Melvin Nieves has to be close, too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Mottram</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-360</link>
		<dc:creator>Jamie Mottram</dc:creator>
		<pubDate>Mon, 20 Aug 2007 21:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-360</guid>
		<description>Mo has the HR (30) but not the K (130) per 500 AB. Good guess, though.</description>
		<content:encoded><![CDATA[<p>Mo has the HR (30) but not the K (130) per 500 AB. Good guess, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mottram</title>
		<link>http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/comment-page-1/#comment-359</link>
		<dc:creator>Chris Mottram</dc:creator>
		<pubDate>Mon, 20 Aug 2007 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://misterirrelevant.com/index.php/2007/08/20/introducing-the-rob-deer-all-stars/#comment-359</guid>
		<description>I ain&#039;t so good at all that math stuff, but Mo Vaughn has to be close, right?</description>
		<content:encoded><![CDATA[<p>I ain&#8217;t so good at all that math stuff, but Mo Vaughn has to be close, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

